SO2 PM10
[ μg/m3 ]
Data | AM2 | AM4 | AM5 | AM6 | AM8 | AM9 |
---|---|---|---|---|---|---|
2018-04-26 | 3.3 | 1.7 | 1.7 | 2.5 | 2.2 | 0.8 |
2018-04-25 | 5.2 | 2.2 | 1.8 | 2.6 | 2.4 | 0.9 |
2018-04-24 | 2.9 | 1.2 | 1.8 | 2.7 | 2.3 | 0.9 |
2018-04-23 | 9.6 | 3.4 | 1.9 | 3.0 | 5.4 | 1.8 |
2018-04-22 | 21.1 | 1.3 | 1.8 | 2.7 | 3.7 | 1.0 |
2018-04-21 | 27.6 | 1.8 | 1.9 | 3.0 | 2.5 | 1.0 |
2018-04-20 | 5.0 | 10.0 | 3.0 | 3.2 | 3.0 | 1.4 |
maximum levels of the substance in the air SO2: 125 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Szadółki
- AM6 - Sopot
- AM7 - Tczew
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa
- AM10 - Gdynia Śródmieście