SO2 PM10
[ μg/m3 ]
| Data | AM1 | AM2 | AM3 | AM4 | AM5 | AM6 | AM7 | AM8 | AM9 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | 9.3 | 12.1 | 9.8 | 11.6 | 12.1 | 10.4 | 9.5 | 11.7 | |
| 2026-08-10 | 19.2 | 15.1 | 15.7 | 16.4 | 18.6 | 15.5 | 14.4 | 17.0 | |
| 2026-08-09 | 15.5 | 14.0 | 14.1 | 13.6 | 13.9 | 15.9 | 11.9 | 15.2 | |
| 2026-08-08 | 9.2 | 7.8 | 7.8 | 10.4 | 10.8 | 10.2 | 9.3 | 10.2 | |
| 2026-08-07 | 9.1 | 9.2 | 8.0 | 11.8 | 12.4 | 12.6 | 10.0 | 10.2 | |
| 2026-08-06 | 17.3 | 20.6 | 13.2 | 13.2 | 18.9 | 13.3 | 13.4 | 14.7 | |
| 2026-08-05 | 17.6 | 20.0 | 18.6 | 18.4 | 21.4 | 18.3 | 16.5 | 18.3 |
maximum levels of the substance in the air PM10: 50 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
przekroczono poziom informowania 100 μg/m3
przekroczono poziom alarmowy 150 μg/m3
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa



