Quick menu

Methods of calculation air quality index
General index
Index is counted every hour for following substances: nitrogen dioxide, sulphur dioxide, particulate matter (PM10) and benzene. For every substance index is nominated on base below table. Then we choose the worst index in every hour , moreover we qualify dominant substance which is the worst index in given hour.
| NO2 | SO2 | PM10 | C6H6 | Index |
|---|---|---|---|---|
| 0-30 | 0-40 | 0-20 | 0-1 | Very good (1) |
| 30,01-85 | 40,01-120 | 20,01-80 | 1,01-4 | Good (2) |
| 85,01-110 | 120,01-160 | 80,01-100 | 4,01-6 | Satisfactory (3) |
| 110,01-165 | 160,01-250 | 100,01-160 | 6,01-12 | Sufficient (4) |
| 165,01-275 | 250,01-400 | 160,01-240 | 12,01-20 | Bad (5) |
| 275-400 | 400-500 | 240,01-280 | 20,01-30 | Very bad (6) |
Ozone index
This index is counted on the same way as general index, but additionally class index is nominated for ozone.
| NO2 | SO2 | PM10 | C6H6 | O3 | Index |
|---|---|---|---|---|---|
| 0-30 | 0-40 | 0-20 | 0-1 | 0-40 | Very good (1) |
| 30,01-85 | 40,01-120 | 20,01-80 | 1,01-4 | 40,01-80 | Good (2) |
| 85,01-110 | 120,01-160 | 80,01-100 | 4,01-6 | 80,01-120 | Satisfactory (3) |
| 110,01-165 | 160,01-250 | 100,01-160 | 6,01-12 | 120,01-180 | Sufficient (4) |
| 165,01-275 | 250,01-400 | 160,01-240 | 12,01-20 | 180,01-240 | Bad (5) |
| 275-400 | 400-500 | 240,01-280 | 20,01-30 | ?240 | Very bad (6) |






